Screen the S&P 500 for short-term momentum setups using nightly stored price snapshots.
Data freshness: snapshot updated 2026-05-20 06:30 UTC • latest market date in data May 18, 2026
The radar analyzes end-of-session daily prices, so signals are evaluated after the market close rather than intraday.
| # | Stock | Overall | 1M | 2W | 1W | 1D | Price | ATR(14) | RSI(14) | RS | SMA10 | SMA20 | Up Days | Avg $Vol | Vol Ratio | Strong Close | Breakout | Score | Setup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42.9% | 31.9% | 14.1% | 4.2% | $618.83 | $35.10 | 86.8 | 91 | $542.20 | $498.22 | 9d | $1.5B | 1.61x | Yes | Yes | 185 | Breakout with volume | ||
| 2 | 53.1% | 41.8% | 9.6% | 3.0% | $126.50 | $5.49 | 87.7 | 93 | $112.01 | $98.84 | 5d | $619.2M | 0.92x | Yes | Yes | 165 | Strong trend day | ||
| 3 | 46.0% | 34.1% | 15.9% | 1.9% | $247.55 | $12.85 | 88.8 | 90 | $215.77 | $197.80 | 9d | $1.5B | 1.17x | Yes | Yes | 165 | Strong trend day | ||
| 4 | 18.7% | 6.1% | 8.5% | 1.0% | $274.70 | $6.89 | 77.8 | 86 | $259.56 | $252.94 | 7d | $307.3M | 0.82x | Yes | Yes | 165 | Strong trend day | ||
| 5 | 10.2% | 5.5% | 5.3% | 3.9% | $222.94 | $6.52 | 67.1 | 24 | $212.48 | $208.67 | 3d | $651.7M | 1.04x | Yes | Yes | 160 | Strong trend day | ||
| 6 | 11.9% | 3.5% | 6.8% | 1.6% | $93.76 | $2.47 | 71.5 | 65 | $88.88 | $88.73 | 7d | $371.5M | 0.60x | Yes | Yes | 155 | Strong trend day | ||
| 7 | 35.5% | 28.3% | 20.4% | 0.6% | $118.88 | $4.39 | 88.1 | 93 | $102.72 | $96.25 | 9d | $2.5B | 1.00x | Yes | No | 150 | Strong trend day | ||
| 8 | 12.5% | 10.0% | 6.2% | 0.7% | $254.61 | $5.45 | 75.5 | 74 | $241.39 | $236.35 | 3d | $116.7M | 0.98x | No | Yes | 150 | Trend continuation | ||
| 9 | 11.8% | 12.2% | 10.0% | 0.0% | $242.44 | $8.08 | 74.3 | 30 | $227.35 | $220.94 | 6d | $362.3M | 1.21x | No | No | 150 | Trend continuation | ||
| 10 | 61.0% | 42.4% | 3.2% | 0.4% | $208.82 | $13.16 | 85.5 | 95 | $190.55 | $162.10 | 3d | $1.1B | 0.83x | No | No | 135 | Trend continuation | ||
| 11 | 23.4% | 6.0% | 3.2% | 0.4% | $394.07 | $10.56 | 82.4 | 83 | $385.29 | $370.84 | 2d | $698.8M | 0.80x | Yes | No | 135 | Trend continuation | ||
| 12 | 21.5% | 13.2% | 5.2% | 1.0% | $191.50 | $4.93 | 74.6 | 59 | $181.20 | $172.64 | 2d | $886.9M | 0.74x | Yes | No | 135 | Trend continuation | ||
| 13 | 14.6% | 17.7% | 2.5% | 1.7% | $88.54 | $1.99 | 72.7 | 81 | $83.49 | $80.11 | 3d | $437.8M | 0.89x | Yes | No | 135 | Strong trend day | ||
| 14 | 14.2% | 2.7% | 4.2% | 3.1% | $258.52 | $8.82 | 70.4 | 90 | $246.09 | $243.96 | 4d | $710.2M | 1.12x | Yes | Yes | 135 | Strong trend day | ||
| 15 | 45.1% | 30.6% | 11.0% | 1.3% | $305.12 | $11.93 | 87.2 | 92 | $272.68 | $248.43 | 2d | $520.4M | 0.96x | No | No | 125 | Trend continuation | ||
| 16 | 25.3% | 17.0% | 4.1% | 0.1% | $95.99 | $2.40 | 77.4 | 82 | $92.00 | $86.06 | 2d | $764.7M | 0.82x | No | No | 125 | Trend continuation | ||
| 17 | 21.2% | 10.2% | 6.1% | 0.8% | $233.37 | $16.57 | 70.6 | 88 | $224.42 | $209.98 | 2d | $533.4M | 0.94x | No | No | 125 | Trend continuation | ||
| 18 | 19.3% | 11.0% | 4.1% | 1.2% | $363.02 | $12.77 | 73.0 | 63 | $351.08 | $327.53 | 2d | $319.8M | 1.14x | No | No | 125 | Trend continuation | ||
| 19 | 14.8% | 21.1% | 3.4% | 1.2% | $23.45 | $0.92 | 68.5 | 45 | $21.61 | $20.52 | 2d | $163.2M | 1.18x | No | No | 125 | Trend continuation | ||
| 20 | 14.1% | 0.4% | 7.4% | 0.9% | $73.72 | $1.55 | 70.7 | 70 | $70.94 | $69.79 | 7d | $698.9M | 0.61x | Yes | No | 120 | Strong trend day | ||
| 21 | 13.8% | 0.2% | 4.8% | 1.1% | $41.76 | $1.27 | 68.7 | 90 | $40.91 | $40.49 | 3d | $483.3M | 0.77x | Yes | No | 115 | Strong trend day | ||
| 22 | 33.8% | 31.7% | 0.5% | 3.7% | $199.74 | $6.01 | 78.8 | 87 | $188.98 | $170.36 | 2d | $170.7M | 0.73x | Yes | No | 110 | Trend continuation | ||
| 23 | 21.2% | 2.8% | 2.8% | 1.8% | $259.53 | $8.70 | 74.7 | 86 | $251.04 | $242.33 | 3d | $562.0M | 0.88x | Yes | No | 105 | Strong trend day | ||
| 24 | 17.6% | 3.6% | 2.1% | 0.0% | $396.94 | $10.03 | 74.4 | 89 | $395.87 | $375.87 | 2d | $10.6B | 0.95x | No | No | 105 | Trend continuation | ||
| 25 | 15.4% | 0.7% | 2.5% | 2.0% | $179.80 | $5.51 | 69.8 | 83 | $174.20 | $171.05 | 3d | $436.7M | 0.78x | Yes | No | 105 | Strong trend day | ||
| 26 | 15.3% | -1.3% | 2.6% | 2.2% | $68.53 | $4.37 | 60.5 | 69 | $67.84 | $65.50 | 2d | $316.0M | 1.16x | No | No | 85 | Watchlist |
Strong: the stock closed near the top of that day's range, which suggests buyers were still in control into the close.
BO: breakout. The latest close finished above the highest highs from the prior 19 sessions.
Score: Bullbiscuit's internal momentum rank. Higher scores mean more recent strength, better trend alignment, and stronger volume/price confirmation.
Setup: the type of momentum pattern the screener sees right now, for example breakout with volume, trend continuation, strong trend day, or just watchlist.
Breakout with volume: the strongest confirmation signal because it requires both a breakout and elevated volume.
Strong trend day: meaningful too, but it is more short-term and can reverse quickly.
Trend continuation: often a cleaner signal, even if it is usually a bit less explosive.
Extended - wait for pullback: the move may already be too stretched for a fresh entry.
Watchlist: the stock is interesting, but not yet strongly confirmed.