Screen the S&P 500 for short-term momentum setups using nightly stored price snapshots.
Data freshness: snapshot updated 2026-05-15 10:46 UTC • latest market date in data May 14, 2026
The radar analyzes end-of-session daily prices, so signals are evaluated after the market close rather than intraday.
| # | Stock | Overall | 1M | 2W | 1W | 1D | Price | ATR(14) | RSI(14) | RS | SMA10 | SMA20 | Up Days | Avg $Vol | Vol Ratio | Strong Close | Breakout | Score | Setup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45.2% | 32.8% | 21.2% | 4.6% | $238.21 | $8.51 | 89.3 | 82 | $203.30 | $190.15 | 7d | $1.4B | 1.47x | Yes | Yes | 175 | Breakout with volume | ||
| 2 | 40.3% | 26.3% | 25.4% | 13.4% | $115.53 | $2.41 | 89.3 | 88 | $97.46 | $93.09 | 7d | $2.3B | 3.03x | No | Yes | 175 | Breakout with volume | ||
| 3 | 13.2% | 13.4% | 8.5% | 6.8% | $242.41 | $6.18 | 75.4 | 60 | $224.71 | $219.42 | 5d | $357.6M | 2.27x | No | Yes | 175 | Breakout with volume | ||
| 4 | 38.6% | 18.6% | 14.9% | 6.4% | $34.13 | $1.16 | 79.6 | 90 | $30.60 | $29.36 | 3d | $469.7M | 2.20x | No | Yes | 170 | Breakout with volume | ||
| 5 | 41.1% | 30.1% | 14.7% | 3.1% | $579.95 | $21.41 | 86.2 | 81 | $513.39 | $480.43 | 7d | $1.3B | 1.01x | Yes | Yes | 165 | Strong trend day | ||
| 6 | 21.5% | 7.9% | 6.0% | 1.0% | $32.35 | $0.89 | 79.4 | 83 | $31.04 | $29.52 | 6d | $165.7M | 0.51x | Yes | Yes | 165 | Strong trend day | ||
| 7 | 18.5% | 18.1% | 11.5% | 4.4% | $235.74 | $6.92 | 74.9 | 85 | $212.98 | $209.12 | 8d | $32.0B | 1.19x | Yes | Yes | 165 | Strong trend day | ||
| 8 | 63.4% | 17.4% | 17.7% | 2.3% | $118.37 | $5.25 | 81.0 | 96 | $106.28 | $99.72 | 3d | $1.4B | 0.82x | Yes | Yes | 160 | Strong trend day | ||
| 9 | 53.0% | 44.5% | 12.9% | 3.5% | $121.86 | $4.41 | 87.1 | 86 | $104.63 | $94.60 | 3d | $586.7M | 0.96x | Yes | Yes | 160 | Strong trend day | ||
| 10 | 21.9% | 12.6% | 5.7% | 2.0% | $364.59 | $10.43 | 77.4 | 83 | $346.84 | $328.83 | 3d | $266.7M | 1.18x | Yes | Yes | 160 | Strong trend day | ||
| 11 | 10.8% | 11.0% | 5.5% | 3.7% | $88.28 | $2.62 | 66.6 | 84 | $84.42 | $81.45 | 3d | $360.8M | 0.84x | Yes | Yes | 160 | Strong trend day | ||
| 12 | 22.1% | 16.2% | 12.1% | 2.1% | $191.86 | $5.09 | 78.1 | 67 | $176.65 | $169.35 | 5d | $878.3M | 1.04x | No | Yes | 155 | Trend continuation | ||
| 13 | 19.5% | 8.3% | 6.1% | 1.1% | $119.93 | $3.49 | 76.3 | 71 | $115.24 | $111.99 | 3d | $244.3M | 2.08x | No | No | 155 | Trend continuation | ||
| 14 | 11.7% | 11.7% | 7.3% | 0.9% | $440.56 | $17.61 | 61.5 | 95 | $421.80 | $409.42 | 3d | $2.9B | 2.15x | No | No | 155 | Trend continuation | ||
| 15 | 35.3% | 6.7% | 3.7% | 3.5% | $276.49 | $9.87 | 85.0 | 90 | $266.84 | $245.71 | 2d | $213.1M | 0.81x | Yes | Yes | 150 | Trend continuation | ||
| 16 | 19.1% | 6.8% | 4.9% | 1.0% | $716.45 | $21.37 | 72.5 | 91 | $690.05 | $668.67 | 5d | $598.2M | 0.89x | Yes | No | 150 | Strong trend day | ||
| 17 | 13.2% | 9.4% | 6.4% | 0.2% | $113.24 | $3.83 | 67.0 | 86 | $108.57 | $105.89 | 6d | $774.4M | 0.63x | Yes | No | 150 | Strong trend day | ||
| 18 | 12.8% | 7.0% | 8.1% | 4.2% | $252.72 | $5.80 | 75.3 | 70 | $239.08 | $235.01 | 2d | $113.2M | 1.32x | No | Yes | 150 | Breakout with volume | ||
| 19 | 12.4% | 14.1% | 12.9% | 4.6% | $258.10 | $10.76 | 67.6 | 26 | $232.72 | $230.17 | 4d | $218.6M | 1.35x | No | No | 150 | Trend continuation | ||
| 20 | 12.3% | 10.6% | 4.1% | 2.5% | $1,284.19 | $30.79 | 74.6 | 77 | $1,206.46 | $1,182.66 | 4d | $332.4M | 1.19x | Yes | No | 150 | Strong trend day | ||
| 21 | 10.9% | 5.4% | 6.6% | 5.5% | $439.79 | $14.74 | 63.6 | 87 | $423.75 | $417.60 | 2d | $8.1B | 1.02x | Yes | Yes | 150 | Trend continuation | ||
| 22 | 31.8% | 7.2% | 3.9% | 0.8% | $780.08 | $26.88 | 75.9 | 95 | $765.31 | $698.13 | 3d | $857.5M | 0.68x | Yes | No | 145 | Strong trend day | ||
| 23 | 24.3% | 12.1% | 9.8% | 2.4% | $591.57 | $34.32 | 69.1 | 98 | $561.03 | $532.28 | 3d | $1.0B | 0.57x | Yes | No | 145 | Strong trend day | ||
| 24 | 12.4% | 5.3% | 6.0% | 3.0% | $135.52 | $4.53 | 68.6 | 45 | $131.00 | $128.26 | 2d | $498.1M | 0.76x | No | Yes | 140 | Trend continuation | ||
| 25 | 42.5% | 9.6% | 8.0% | 0.6% | $308.17 | $9.58 | 82.9 | 91 | $291.28 | $274.50 | 3d | $2.5B | 0.64x | No | No | 135 | Trend continuation | ||
| 26 | 39.8% | 18.6% | 7.7% | 1.6% | $247.89 | $12.27 | 70.9 | 95 | $234.54 | $221.90 | 3d | $1.4B | 1.01x | No | No | 135 | Trend continuation | ||
| 27 | 31.4% | 26.7% | 26.9% | 0.3% | $404.94 | $26.78 | 71.0 | 97 | $355.66 | $343.36 | 3d | $2.2B | 0.73x | No | No | 135 | Trend continuation | ||
| 28 | 24.9% | 14.5% | 10.7% | 1.7% | $376.23 | $16.78 | 71.6 | 96 | $352.05 | $333.36 | 3d | $1.9B | 0.62x | No | No | 135 | Trend continuation | ||
| 29 | 23.9% | 11.0% | 5.2% | 0.4% | $2,042.36 | $84.28 | 71.7 | 97 | $1,975.84 | $1,853.26 | 3d | $766.6M | 0.54x | No | No | 135 | Trend continuation | ||
| 30 | 23.8% | 26.8% | 14.2% | 0.9% | $208.28 | $12.81 | 67.7 | 97 | $185.17 | $174.91 | 3d | $2.5B | 0.78x | No | No | 135 | Trend continuation | ||
| 31 | 12.8% | 16.0% | 4.4% | 1.3% | $299.15 | $12.94 | 61.9 | 96 | $284.87 | $272.35 | 3d | $2.6B | 0.68x | No | No | 135 | Trend continuation | ||
| 32 | 12.0% | 2.8% | 6.0% | 1.6% | $267.48 | $7.53 | 69.0 | 88 | $256.22 | $248.95 | 5d | $309.7M | 0.86x | Yes | Yes | 135 | Strong trend day | ||
| 33 | 74.2% | 26.9% | 10.1% | 0.9% | $449.70 | $23.30 | 77.8 | 97 | $414.47 | $364.43 | 2d | $17.2B | 0.56x | No | No | 125 | Trend continuation | ||
| 34 | 24.5% | 16.7% | 14.3% | 1.3% | $164.12 | $7.19 | 69.7 | - | $151.90 | $145.77 | 2d | $291.1M | 1.10x | No | No | 125 | Trend continuation | ||
| 35 | 12.4% | -0.3% | 4.9% | 1.2% | $72.41 | $1.68 | 67.5 | 72 | $71.05 | $68.89 | 5d | $688.2M | 0.88x | Yes | No | 120 | Strong trend day | ||
| 36 | 22.8% | 3.4% | 2.7% | 0.2% | $232.85 | $5.64 | 79.1 | 91 | $229.94 | $221.74 | 3d | $359.9M | 0.62x | No | No | 115 | Trend continuation | ||
| 37 | 19.5% | 3.4% | 2.7% | 2.0% | $920.22 | $28.48 | 70.5 | 94 | $905.06 | $863.29 | 2d | $2.1B | 0.85x | Yes | No | 115 | Trend continuation | ||
| 38 | 14.9% | 11.6% | 1.8% | 0.3% | $456.54 | $13.24 | 69.9 | 81 | $442.87 | $425.13 | 2d | $345.7M | 0.72x | No | No | 115 | Trend continuation | ||
| 39 | 15.2% | 21.2% | 0.5% | 3.1% | $195.61 | $8.75 | 62.6 | 54 | $188.81 | $181.15 | 3d | $4.9B | 0.82x | No | No | 110 | Trend continuation | ||
| 40 | 27.1% | 1.4% | 3.1% | 4.0% | $972.96 | $30.29 | 71.9 | 68 | $945.61 | $923.46 | 2d | $576.1M | 0.62x | Yes | No | 105 | Watchlist | ||
| 41 | 11.2% | 3.3% | 1.8% | 0.1% | $361.55 | $10.71 | 66.5 | 95 | $359.25 | $349.60 | 2d | $408.9M | 0.91x | No | No | 105 | Trend continuation | ||
| 42 | 21.0% | 20.5% | -1.8% | 3.2% | $33.03 | $2.14 | 59.8 | 30 | $31.78 | $29.87 | 2d | $1.2B | 0.85x | No | No | 100 | Trend continuation | ||
| 43 | 16.3% | 5.7% | 1.0% | 0.1% | $510.02 | $15.11 | 70.6 | 65 | $506.38 | $491.16 | 2d | $803.0M | 0.70x | No | No | 100 | Trend continuation | ||
| 44 | 13.7% | 21.0% | -0.5% | 0.1% | $19.56 | $0.59 | 69.3 | 73 | $18.67 | $17.56 | 2d | $168.0M | 0.66x | No | No | 100 | Trend continuation | ||
| 45 | 15.7% | 4.3% | 0.6% | 0.8% | $930.03 | $31.34 | 68.9 | 89 | $924.59 | $889.92 | 2d | $349.6M | 1.01x | No | No | 90 | Trend continuation | ||
| 46 | 14.0% | -0.7% | -0.7% | 1.8% | $66.73 | $2.32 | 67.0 | 49 | $66.34 | $64.20 | 3d | $405.7M | 0.61x | Yes | No | 90 | Watchlist |
Strong: the stock closed near the top of that day's range, which suggests buyers were still in control into the close.
BO: breakout. The latest close finished above the highest highs from the prior 19 sessions.
Score: Bullbiscuit's internal momentum rank. Higher scores mean more recent strength, better trend alignment, and stronger volume/price confirmation.
Setup: the type of momentum pattern the screener sees right now, for example breakout with volume, trend continuation, strong trend day, or just watchlist.
Breakout with volume: the strongest confirmation signal because it requires both a breakout and elevated volume.
Strong trend day: meaningful too, but it is more short-term and can reverse quickly.
Trend continuation: often a cleaner signal, even if it is usually a bit less explosive.
Extended - wait for pullback: the move may already be too stretched for a fresh entry.
Watchlist: the stock is interesting, but not yet strongly confirmed.