Screen the S&P 500 for short-term momentum setups using nightly stored price snapshots.
Data freshness: snapshot updated 2026-05-15 06:30 UTC • latest market date in data May 13, 2026
The radar analyzes end-of-session daily prices, so signals are evaluated after the market close rather than intraday.
| # | Stock | Overall | 1M | 2W | 1W | 1D | Price | ATR(14) | RSI(14) | RS | SMA10 | SMA20 | Up Days | Avg $Vol | Vol Ratio | Strong Close | Breakout | Score | Setup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.4% | 6.1% | 6.7% | 1.6% | $399.64 | $10.46 | 88.5 | 76 | $379.05 | $359.58 | 5d | $664.8M | 1.71x | Yes | Yes | 185 | Breakout with volume | ||
| 2 | 23.7% | 13.7% | 11.2% | 2.6% | $101.87 | $2.41 | 82.4 | 88 | $95.05 | $91.54 | 6d | $1.9B | 2.20x | Yes | Yes | 185 | Breakout with volume | ||
| 3 | 38.8% | 25.5% | 24.0% | 5.7% | $227.79 | $8.51 | 87.5 | 82 | $197.41 | $186.59 | 6d | $1.3B | 1.35x | Yes | Yes | 175 | Breakout with volume | ||
| 4 | 30.8% | 16.9% | 13.0% | 3.1% | $98.11 | $2.62 | 85.4 | 87 | $87.83 | $83.14 | 7d | $745.4M | 1.42x | Yes | Yes | 175 | Breakout with volume | ||
| 5 | 10.3% | 5.3% | 5.5% | 3.2% | $263.29 | $7.53 | 66.6 | 88 | $255.48 | $247.57 | 4d | $305.7M | 1.24x | Yes | Yes | 175 | Breakout with volume | ||
| 6 | 59.8% | 17.0% | 9.4% | 11.1% | $115.71 | $5.25 | 80.0 | 96 | $104.52 | $97.80 | 2d | $1.4B | 1.50x | Yes | Yes | 170 | Breakout with volume | ||
| 7 | 53.7% | 25.4% | 23.8% | 3.2% | $304.85 | $11.91 | 91.7 | 87 | $259.04 | $238.40 | 3d | $497.4M | 1.51x | No | Yes | 170 | Breakout with volume | ||
| 8 | 30.3% | 13.3% | 5.6% | 6.2% | $32.07 | $1.16 | 75.3 | 90 | $30.07 | $28.95 | 2d | $430.8M | 1.86x | Yes | Yes | 170 | Breakout with volume | ||
| 9 | 18.4% | 21.7% | 19.1% | 5.7% | $23.29 | $0.89 | 72.7 | 24 | $20.82 | $20.18 | 2d | $158.5M | 1.62x | Yes | Yes | 170 | Breakout with volume | ||
| 10 | 36.8% | 24.4% | 20.2% | 3.0% | $562.57 | $21.41 | 84.6 | 81 | $499.97 | $472.34 | 6d | $1.3B | 1.00x | Yes | Yes | 165 | Strong trend day | ||
| 11 | 23.8% | 11.6% | 6.2% | 2.7% | $82.89 | $2.37 | 83.0 | 86 | $78.16 | $74.09 | 5d | $307.1M | 1.01x | Yes | Yes | 165 | Strong trend day | ||
| 12 | 20.2% | 20.0% | 6.0% | 3.1% | $366.70 | $10.13 | 75.1 | 89 | $341.61 | $321.91 | 5d | $322.1M | 0.90x | Yes | Yes | 165 | Strong trend day | ||
| 13 | 13.0% | 8.9% | 4.5% | 2.4% | $113.01 | $3.83 | 66.7 | 86 | $107.59 | $105.32 | 5d | $770.2M | 0.96x | Yes | Yes | 165 | Strong trend day | ||
| 14 | 78.3% | 61.5% | 32.1% | 7.7% | $161.14 | $8.47 | 86.7 | 94 | $128.07 | $112.44 | 2d | $751.6M | 1.81x | No | Yes | 160 | Breakout with volume | ||
| 15 | 27.7% | 8.2% | 9.2% | 1.2% | $401.16 | $9.62 | 91.5 | 85 | $377.29 | $361.93 | 7d | $3.1B | 0.99x | No | Yes | 155 | Trend continuation | ||
| 16 | 20.3% | 8.8% | 2.8% | 1.1% | $32.04 | $0.89 | 78.4 | 83 | $30.80 | $29.23 | 5d | $167.0M | 0.62x | Yes | Yes | 155 | Strong trend day | ||
| 17 | 13.6% | 7.9% | 8.7% | 2.3% | $225.83 | $6.92 | 70.0 | 85 | $209.36 | $207.25 | 7d | $31.2B | 1.00x | No | Yes | 155 | Trend continuation | ||
| 18 | 13.3% | 5.2% | 7.3% | 2.6% | $204.53 | $5.66 | 70.6 | 83 | $193.00 | $188.67 | 9d | $212.7M | 1.13x | No | Yes | 155 | Trend continuation | ||
| 19 | 69.6% | 53.2% | 42.9% | 2.7% | $205.31 | $10.38 | 88.7 | 91 | $170.53 | $150.10 | 2d | $1.1B | 0.69x | Yes | Yes | 150 | Trend continuation | ||
| 20 | 47.8% | 36.7% | 30.8% | 3.4% | $117.69 | $4.41 | 85.6 | 86 | $100.88 | $92.63 | 2d | $574.2M | 0.87x | Yes | Yes | 150 | Trend continuation | ||
| 21 | 12.2% | 10.6% | 4.0% | 1.4% | $298.87 | $6.30 | 73.8 | 79 | $286.71 | $278.31 | 3d | $13.7B | 1.07x | No | Yes | 150 | Trend continuation | ||
| 22 | 25.3% | 16.0% | 8.9% | 1.2% | $17.37 | $0.55 | 81.3 | 90 | $16.27 | $15.47 | 3d | $217.9M | 1.04x | Yes | No | 145 | Strong trend day | ||
| 23 | 12.2% | 19.3% | 2.9% | 2.6% | $1,015.75 | $31.61 | 65.4 | 75 | $973.78 | $935.42 | 4d | $3.3B | 0.99x | No | Yes | 145 | Trend continuation | ||
| 24 | 41.6% | 13.8% | 5.8% | 3.8% | $306.34 | $9.58 | 82.5 | 91 | $288.57 | $270.25 | 2d | $2.5B | 0.83x | No | Yes | 140 | Trend continuation | ||
| 25 | 31.0% | 32.4% | 17.1% | 7.9% | $403.71 | $26.78 | 70.8 | 97 | $347.14 | $339.52 | 2d | $2.3B | 1.01x | No | Yes | 140 | Trend continuation | ||
| 26 | 24.3% | 11.1% | 4.0% | 3.0% | $432.39 | $11.84 | 75.7 | 92 | $411.72 | $397.44 | 2d | $1.4B | 0.99x | No | Yes | 140 | Trend continuation | ||
| 27 | 19.5% | 15.5% | 10.2% | 0.5% | $187.91 | $5.09 | 76.1 | 67 | $173.97 | $167.57 | 4d | $854.4M | 0.96x | No | No | 140 | Trend continuation | ||
| 28 | 14.7% | 11.8% | 11.3% | 0.1% | $85.93 | $2.41 | 73.1 | 78 | $80.29 | $78.51 | 2d | $429.3M | 1.21x | No | No | 135 | Trend continuation | ||
| 29 | 11.9% | 2.9% | 6.6% | 0.7% | $300.71 | $7.41 | 71.7 | 57 | $287.08 | $283.62 | 7d | $504.6M | 1.25x | No | Yes | 135 | Breakout with volume | ||
| 30 | 11.1% | 4.9% | 2.0% | 2.4% | $71.54 | $1.68 | 65.7 | 72 | $71.08 | $68.52 | 4d | $675.6M | 0.85x | Yes | No | 130 | Trend continuation | ||
| 31 | 76.1% | 55.0% | 20.6% | 4.8% | $803.63 | $45.23 | 83.1 | 98 | $670.16 | $576.25 | 2d | $28.0B | 1.19x | No | No | 125 | Trend continuation | ||
| 32 | 60.2% | 36.6% | 10.7% | 1.4% | $213.17 | $14.59 | 71.4 | 87 | $198.67 | $170.28 | 2d | $5.1B | 0.94x | No | No | 125 | Trend continuation | ||
| 33 | 57.3% | 27.1% | 3.9% | 1.1% | $817.35 | $40.95 | 82.2 | 98 | $770.58 | $672.85 | 2d | $3.3B | 0.52x | No | No | 125 | Trend continuation | ||
| 34 | 25.0% | 20.0% | 9.1% | 3.8% | $1,030.37 | $83.63 | 62.2 | 99 | $963.95 | $913.42 | 2d | $5.4B | 0.75x | No | No | 125 | Trend continuation | ||
| 35 | 22.9% | 20.8% | 3.1% | 0.8% | $369.99 | $16.78 | 70.1 | 96 | $347.27 | $329.25 | 2d | $1.9B | 0.76x | No | No | 125 | Trend continuation | ||
| 36 | 22.7% | 36.0% | 13.7% | 4.2% | $206.51 | $12.81 | 67.0 | 97 | $180.76 | $172.80 | 2d | $2.5B | 1.09x | No | No | 125 | Trend continuation | ||
| 37 | 20.2% | 23.1% | 7.6% | 2.9% | $234.60 | $10.36 | 70.4 | 66 | $219.28 | $205.83 | 2d | $540.9M | 1.01x | No | No | 125 | Trend continuation | ||
| 38 | 19.5% | 8.9% | 4.8% | 0.7% | $357.40 | $10.43 | 75.2 | 83 | $342.77 | $326.00 | 2d | $259.1M | 0.81x | No | No | 125 | Trend continuation | ||
| 39 | 19.4% | 15.1% | 1.2% | 3.9% | $402.62 | $10.06 | 76.2 | 93 | $391.76 | $366.88 | 2d | $10.3B | 1.01x | Yes | Yes | 125 | Trend continuation | ||
| 40 | 19.3% | 14.9% | 1.0% | 4.0% | $399.04 | $9.80 | 75.5 | 93 | $388.62 | $364.27 | 2d | $6.9B | 0.97x | Yes | Yes | 125 | Trend continuation | ||
| 41 | 18.2% | 9.1% | 6.1% | 2.0% | $118.58 | $3.49 | 74.9 | 71 | $114.32 | $111.18 | 2d | $227.4M | 1.04x | No | No | 125 | Trend continuation | ||
| 42 | 13.6% | 19.4% | 11.7% | 2.7% | $445.27 | $17.33 | 68.6 | 75 | $411.69 | $397.52 | 2d | $25.0B | 1.09x | No | No | 125 | Trend continuation | ||
| 43 | 11.1% | 14.7% | 2.2% | 1.2% | $51.16 | $1.49 | 65.8 | 85 | $48.70 | $47.51 | 2d | $177.1M | 1.20x | No | No | 125 | Trend continuation | ||
| 44 | 10.7% | 14.1% | 1.9% | 1.3% | $436.61 | $17.61 | 60.4 | 95 | $417.19 | $406.88 | 2d | $2.6B | 1.22x | No | No | 125 | Trend continuation | ||
| 45 | 37.6% | 18.6% | 2.1% | 2.1% | $243.87 | $12.27 | 69.8 | 95 | $230.65 | $219.16 | 2d | $1.4B | 0.78x | No | No | 115 | Trend continuation | ||
| 46 | 35.4% | 19.7% | 2.3% | 1.1% | $494.09 | $28.98 | 72.7 | 98 | $469.94 | $429.61 | 2d | $3.5B | 0.72x | No | No | 115 | Trend continuation | ||
| 47 | 18.0% | 11.1% | -0.9% | 0.7% | $709.57 | $21.37 | 71.3 | 91 | $685.50 | $663.29 | 4d | $599.7M | 1.01x | No | No | 115 | Trend continuation | ||
| 48 | 23.4% | 18.0% | 1.2% | 0.9% | $2,034.63 | $84.28 | 71.3 | 97 | $1,955.63 | $1,831.44 | 2d | $766.6M | 0.75x | Yes | No | 110 | Trend continuation | ||
| 49 | 22.1% | 5.7% | -2.0% | 1.8% | $237.08 | $6.49 | 75.1 | 90 | $234.09 | $226.11 | 2d | $271.4M | 0.99x | Yes | No | 110 | Trend continuation | ||
| 50 | 30.7% | 23.1% | -1.5% | 1.0% | $773.72 | $26.88 | 75.2 | 95 | $760.08 | $688.49 | 2d | $847.3M | 0.95x | No | No | 100 | Trend continuation | ||
| 51 | 22.0% | 8.1% | -0.1% | 3.2% | $1,650.35 | $70.60 | 65.5 | 94 | $1,609.94 | $1,567.71 | 2d | $1.0B | 0.96x | No | No | 100 | Trend continuation | ||
| 52 | 21.5% | 21.6% | 0.2% | 0.1% | $577.90 | $34.32 | 66.9 | 98 | $554.63 | $527.46 | 2d | $1.1B | 0.62x | No | No | 100 | Trend continuation | ||
| 53 | 16.6% | 6.5% | -4.5% | 1.3% | $355.43 | $14.35 | 64.3 | 93 | $350.66 | $341.22 | 2d | $426.6M | 0.80x | No | No | 100 | Trend continuation | ||
| 54 | 11.7% | 15.8% | -2.2% | 1.6% | $189.76 | $8.75 | 59.1 | 54 | $185.39 | $180.29 | 2d | $5.1B | 0.55x | No | No | 100 | Trend continuation | ||
| 55 | 11.4% | 18.8% | -0.6% | 2.1% | $295.44 | $12.94 | 60.5 | 96 | $280.74 | $270.44 | 2d | $2.6B | 0.90x | No | No | 100 | Trend continuation | ||
| 56 | 12.7% | 1.3% | 2.6% | 0.5% | $29.31 | $0.75 | 72.0 | 38 | $28.94 | $28.25 | 3d | $337.6M | 0.70x | No | No | 95 | Watchlist | ||
| 57 | 42.5% | 3.2% | -1.7% | 1.4% | $298.41 | $11.75 | 73.5 | 84 | $295.91 | $265.11 | 2d | $1.2B | 0.74x | No | No | 90 | Trend continuation | ||
| 58 | 22.5% | 4.5% | -0.8% | 1.1% | $232.34 | $5.64 | 78.8 | 91 | $229.18 | $219.69 | 2d | $360.7M | 0.82x | No | No | 90 | Trend continuation |
Strong: the stock closed near the top of that day's range, which suggests buyers were still in control into the close.
BO: breakout. The latest close finished above the highest highs from the prior 19 sessions.
Score: Bullbiscuit's internal momentum rank. Higher scores mean more recent strength, better trend alignment, and stronger volume/price confirmation.
Setup: the type of momentum pattern the screener sees right now, for example breakout with volume, trend continuation, strong trend day, or just watchlist.
Breakout with volume: the strongest confirmation signal because it requires both a breakout and elevated volume.
Strong trend day: meaningful too, but it is more short-term and can reverse quickly.
Trend continuation: often a cleaner signal, even if it is usually a bit less explosive.
Extended - wait for pullback: the move may already be too stretched for a fresh entry.
Watchlist: the stock is interesting, but not yet strongly confirmed.