Screen the S&P 500 for short-term momentum setups using nightly Polygon price snapshots.
The radar analyzes end-of-session daily prices, so signals are evaluated after the market close rather than intraday.
| # | Stock | Overall | 1M | 2W | 1W | Price | SMA10 | SMA20 | Up Days | Avg $Vol | Vol Ratio | Strong Close | Breakout | Score | Setup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.9% | 9.5% | 7.1% | $170.99 | $161.77 | $156.76 | 3d | $3.8B | 1.24x | Yes | Yes | 170 | Breakout with volume | ||
| 2 | 40.1% | 28.8% | 13.5% | $44.39 | $39.25 | $35.88 | 5d | $378.2M | 1.07x | Yes | Yes | 165 | Strong trend day | ||
| 3 | 16.3% | 11.9% | 7.8% | $149.56 | $140.78 | $135.67 | 6d | $812.9M | 0.68x | Yes | Yes | 165 | Strong trend day | ||
| 4 | 12.4% | 20.0% | 10.6% | $40.42 | $37.29 | $36.06 | 6d | $681.5M | 0.81x | Yes | Yes | 165 | Strong trend day | ||
| 5 | 18.3% | 10.3% | 6.0% | $254.32 | $240.51 | $232.32 | 3d | $1.2B | 0.89x | Yes | Yes | 160 | Strong trend day | ||
| 6 | 17.5% | 9.0% | 7.3% | $188.28 | $178.72 | $172.31 | 3d | $675.0M | 0.91x | Yes | Yes | 160 | Strong trend day | ||
| 7 | 20.5% | 12.9% | 7.6% | $65.32 | $60.67 | $57.78 | 5d | $1.3B | 0.91x | No | Yes | 155 | Trend continuation | ||
| 8 | 15.8% | 12.6% | 7.0% | $52.07 | $49.23 | $47.00 | 5d | $914.0M | 0.77x | No | Yes | 155 | Trend continuation | ||
| 9 | 15.2% | 12.9% | 6.9% | $36.31 | $34.28 | $32.75 | 5d | $409.4M | 0.66x | No | Yes | 155 | Trend continuation | ||
| 10 | 33.4% | 11.5% | 11.4% | $40.82 | $37.90 | $35.82 | 2d | $572.8M | 0.77x | Yes | Yes | 150 | Trend continuation | ||
| 11 | 30.8% | 5.3% | 9.2% | $136.45 | $126.70 | $120.78 | 5d | $884.1M | 0.53x | Yes | No | 150 | Strong trend day | ||
| 12 | 13.2% | 9.8% | 5.4% | $133.80 | $127.33 | $122.50 | 3d | $1.5B | 0.75x | No | Yes | 150 | Trend continuation | ||
| 13 | 11.4% | 7.3% | 4.7% | $211.15 | $203.27 | $196.91 | 3d | $3.0B | 0.91x | No | Yes | 150 | Trend continuation | ||
| 14 | 13.5% | 19.0% | 4.6% | $401.61 | $398.02 | $363.71 | 2d | $1.3B | 0.72x | No | No | 125 | Trend continuation |
Strong: the stock closed near the top of that day's range, which suggests buyers were still in control into the close.
BO: breakout. The latest close finished above the highest highs from the prior 19 sessions.
Score: Bullbiscuit's internal momentum rank. Higher scores mean more recent strength, better trend alignment, and stronger volume/price confirmation.
Setup: the type of momentum pattern the screener sees right now, for example breakout with volume, trend continuation, strong trend day, or just watchlist.
Breakout with volume: the strongest confirmation signal because it requires both a breakout and elevated volume.
Strong trend day: meaningful too, but it is more short-term and can reverse quickly.
Trend continuation: often a cleaner signal, even if it is usually a bit less explosive.
Extended - wait for pullback: the move may already be too stretched for a fresh entry.
Watchlist: the stock is interesting, but not yet strongly confirmed.