ACWI

SPDR MSCI All Country World UCITS ETF (Acc)

ETF • LSE • GBP

Current Price £219.45 1 Month: +1.84%

Basic Information

Type Etf
Exchange LSE
Currency GBP
Price Unit GBP
Latest Price Date April 09, 2026
Sector Equity
Industry Global Large-Cap Blend Equity
Annual Fee 0.12%

Global developed and emerging markets exposure in a single UCITS ETF.

Price History

1 Month change: +1.84% (+£3.96)

Date Close Volume
Apr 09 £219.45 32,966
Apr 08 £218.91 80,826
Apr 07 £213.69 74,020
Apr 02 £214.54 29,800
Apr 01 £214.54 36,489
Mar 31 £210.25 23,450
Mar 30 £209.39 28,795
Mar 27 £207.85 42,102
Mar 26 £210.12 19,757
Mar 25 £212.76 26,015
Mar 24 £210.96 21,848
Mar 23 £210.76 60,139
Mar 20 £210.54 22,156
Mar 19 £211.69 24,595
Mar 18 £215.53 14,721
Mar 17 £217.05 18,458
Mar 16 £216.33 25,329
Mar 13 £215.47 22,849
Mar 12 £215.49 18,556
Log in