COPG

Global X Copper Miners UCITS ETF USD Acc

ETF • LSE • GBP

Current Price £48.44 6 Months: +32.50%

Basic Information

Type Etf
Exchange LSE
Currency GBP
Price Unit GBP
Latest Price Date April 10, 2026
Sector Equity
Industry Copper Miners Equity
Annual Fee 0.55%

Copper miners equity exposure through the London-listed Global X UCITS ETF.

Price History

6 Months change: +32.50% (+£11.88)

Date Close Volume
Apr 10 £48.44 128,732
Apr 09 £47.43 35,227
Apr 08 £47.96 94,370
Apr 07 £44.49 85,891
Apr 02 £45.17 99,697
Apr 01 £46.11 109,332
Mar 31 £43.48 53,982
Mar 30 £42.54 72,356
Mar 27 £42.28 81,077
Mar 26 £41.75 96,533
Mar 25 £44.00 134,204
Mar 24 £42.52 105,358
Mar 23 £42.26 178,795
Mar 20 £40.91 115,619
Mar 19 £41.55 228,510
Mar 18 £44.35 188,882
Mar 17 £45.46 42,895
Mar 16 £45.17 104,904
Mar 13 £45.42 139,145
Mar 12 £46.96 53,358
Log in