ETF Momentum Radar

Rank ETFs by 13-week trend strength, recent acceleration, and consecutive up-week persistence.

Data freshness: latest stored ETF market date June 02, 2026

This radar works on weekly bars built from stored ETF daily prices, so it is deliberately slower and cleaner than the stock Momentum Radar.

Matches 11

Screen Settings

Ranked ETFs

# ETF Sector Industry 13W 8W 4W Price 10W 20W Up Weeks Avg $Value Gap To 52W High 12W BO Score Setup
1 Equity Artificial Intelligence Equity 50.8% 50.2% 20.1% 3,048.50p 2,490.05p 2,266.79p 11w $974.6M 0.0% Yes 100 Extended - wait
2 Equity Artificial Intelligence Equity 50.6% 49.3% 18.1% $40.82 $33.52 $30.53 11w $17.3M 0.0% Yes 100 Extended - wait
3 Equity Cybersecurity Equity 45.0% 52.8% 26.8% 3,250.00p 2,599.45p 2,393.08p 7w $386.8M 1.4% Yes 100 Extended - wait
4 Equity Crypto & Blockchain Equity 42.6% 34.5% 9.4% £11.94 £10.38 £9.49 6w $13.7M 18.1% No 100 Extended - wait
5 Equity Clean Energy Equity 33.5% 24.0% 13.6% 1,005.50p 894.25p 838.08p 11w $2.0B 0.9% No 100 Extended - wait
6 Equity US Large-Cap Growth Equity 23.0% 21.7% 6.6% 130,500.00p 119,156.00p 112,283.50p 11w $3.0B 0.0% Yes 100 Extended - wait
7 Equity Global Emerging Markets Equity 22.2% 15.9% 4.0% $57.58 $52.95 $50.62 4w $101.9M 4.9% Yes 100 Extended - wait
8 Equity Copper Miners Equity 15.3% 11.8% 10.7% £54.13 £48.91 £48.34 3w $14.7M 5.0% Yes 100 Extended - wait
9 Equity Global Large-Cap Blend Equity 12.0% 10.0% 4.2% £242.08 £230.54 £223.62 7w $35.8M 0.0% Yes 100 12W breakout
10 Equity Global Large-Cap Blend Equity 11.9% 10.1% 4.3% 701.70p 667.62p 647.87p 7w $5.0B 0.2% Yes 100 12W breakout
11 Equity Global Large-Cap Blend Equity 10.8% 9.1% 4.0% 11,528.00p 11,039.25p 10,725.83p 7w $455.0M 0.0% No 100 Weekly trend

13W / 8W / 4W: medium-term and recent momentum measured from weekly closes.

Up Weeks: consecutive weeks with higher closes. This is the persistence signal for ETFs.

10W and 20W: simple weekly moving averages. Price above 10W and 10W above 20W signal a healthier trend structure.

Gap To 52W High: how far the ETF still sits below its highest weekly high over roughly the last year.

12W BO: breakout. The latest weekly close finished above every high from the prior 12 weeks.

Weekly trend: steady multi-week leadership rather than a one-day pop.

Emerging: momentum is building, but the trend is earlier and less proven.

Extended - wait: the ETF may be too stretched from its 10-week trend line for a fresh entry.

Chart Preview

EIMI iShares Core MSCI EM IMI UCITS ETF (Acc)

Weekly price bars built from stored ETF history. Open ETF page

Log in