SILG

Global X Silver Miners UCITS ETF (Acc)

ETF • LSE • GBP

Current Price £27.26 3 Months: -20.78%

Basic Information

Type Etf
Exchange LSE
Currency GBP
Price Unit GBP
Latest Price Date July 10, 2026
Sector Equity
Industry Silver Miners Equity
Annual Fee 0.65%

Silver miners equity exposure through the London-listed Global X accumulating ETF.

Price History

3 Months change: -20.78% (£7.15)

Date Close Volume
Jul 10 £27.26 33,343
Jul 09 £27.36 33,041
Jul 08 £25.84 109,206
Jul 07 £27.32 62,380
Jul 06 £28.57 108,539
Jul 03 £29.44 104,589
Jul 02 £28.98 108,026
Jul 01 £28.45 93,478
Jun 30 £27.83 49,574
Jun 29 £27.61 77,461
Jun 26 £28.72 93,655
Jun 25 £27.90 145,140
Jun 24 £27.44 140,068
Jun 23 £28.48 178,472
Jun 22 £29.75 88,620
Jun 19 £29.49 95,907
Jun 18 £30.29 271,704
Jun 17 £32.45 124,376
Jun 16 £31.41 58,899
Jun 15 £31.29 294,485
Log in