SILG

Global X Silver Miners UCITS ETF (Acc)

ETF • LSE • GBP

Current Price £34.41 6 Months: +29.75%

Basic Information

Type Etf
Exchange LSE
Currency GBP
Price Unit GBP
Latest Price Date April 10, 2026
Sector Equity
Industry Silver Miners Equity
Annual Fee 0.65%

Silver miners equity exposure through the London-listed Global X accumulating ETF.

Price History

6 Months change: +29.75% (+£7.89)

Date Close Volume
Apr 10 £34.41 103,489
Apr 09 £33.69 129,164
Apr 08 £34.21 337,780
Apr 07 £32.84 193,107
Apr 02 £33.25 294,745
Apr 01 £34.07 211,517
Mar 31 £31.61 328,200
Mar 30 £30.75 222,728
Mar 27 £30.38 290,001
Mar 26 £29.39 345,566
Mar 25 £30.97 325,790
Mar 24 £29.86 265,136
Mar 23 £29.30 590,375
Mar 20 £28.85 360,789
Mar 19 £29.29 625,158
Mar 18 £32.17 255,784
Mar 17 £33.75 179,405
Mar 16 £33.22 442,728
Mar 13 £34.18 366,711
Mar 12 £35.98 175,239
Log in