SILG

Global X Silver Miners UCITS ETF (Acc)

ETF • LSE • GBP

Current Price £32.31 3 Months: -9.99%

Basic Information

Type Etf
Exchange LSE
Currency GBP
Price Unit GBP
Latest Price Date May 18, 2026
Sector Equity
Industry Silver Miners Equity
Annual Fee 0.65%

Silver miners equity exposure through the London-listed Global X accumulating ETF.

Price History

3 Months change: -9.99% (£3.59)

Date Close Volume
May 18 £32.31 255,340
May 15 £32.72 518,342
May 14 £35.63 169,620
May 13 £36.75 256,046
May 12 £34.62 320,650
May 11 £35.58 386,223
May 08 £33.59 230,964
May 07 £34.86 346,233
May 06 £33.04 269,880
May 05 £30.68 104,891
May 04 £31.10 1,453
May 01 £31.26 170,773
Apr 30 £31.13 139,550
Apr 29 £30.72 106,091
Apr 28 £31.36 191,073
Apr 27 £32.81 79,330
Apr 24 £33.32 149,252
Apr 23 £33.49 194,008
Apr 22 £34.14 118,926
Apr 21 £33.67 145,843
Log in